Usage Statistics for ghildush.com

Summary Period: April 2010
Generated 01-May-2010 04:34 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 80009
Total Files 65698
Total Pages 54205
Total Visits 8555
Total KBytes 175067
Total Unique Sites 1556
Total Unique URLs 1258
Total Unique Referrers 1568
Total Unique User Agents 273
. Avg Max
Hits per Hour 111 3204
Hits per Day 2666 6864
Files per Day 2189 6577
Pages per Day 1806 5974
Visits per Day 285 953
KBytes per Day 5836 15121
Hits by Response Code
Code 200 - OK 65698
Code 206 - Partial Content 360
Code 301 - Moved Permanently 21
Code 302 - Found 95
Code 304 - Not Modified 12054
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 1695
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 60

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3005 3.76% 1602 2.44% 700 1.29% 76 0.89% 59 3.79% 5887 3.36%
2 802 1.00% 649 0.99% 409 0.75% 58 0.68% 47 3.02% 2120 1.21%
3 482 0.60% 421 0.64% 439 0.81% 48 0.56% 33 2.12% 1378 0.79%
4 563 0.70% 494 0.75% 463 0.85% 62 0.72% 45 2.89% 1889 1.08%
5 1075 1.34% 985 1.50% 747 1.38% 55 0.64% 42 2.70% 2769 1.58%
6 1648 2.06% 1306 1.99% 734 1.35% 64 0.75% 49 3.15% 2641 1.51%
7 2680 3.35% 2027 3.09% 1561 2.88% 430 5.03% 274 17.61% 4671 2.67%
8 2084 2.60% 1912 2.91% 1897 3.50% 953 11.14% 343 22.04% 6528 3.73%
9 4113 5.14% 2465 3.75% 1268 2.34% 555 6.49% 267 17.16% 8922 5.10%
10 1663 2.08% 1564 2.38% 1018 1.88% 360 4.21% 202 12.98% 4674 2.67%
11 879 1.10% 790 1.20% 761 1.40% 67 0.78% 50 3.21% 2186 1.25%
12 5429 6.79% 2798 4.26% 1914 3.53% 76 0.89% 53 3.41% 6102 3.49%
13 1655 2.07% 1558 2.37% 642 1.18% 65 0.76% 41 2.63% 4159 2.38%
14 2179 2.72% 1571 2.39% 1013 1.87% 298 3.48% 236 15.17% 4210 2.40%
15 2005 2.51% 1840 2.80% 1529 2.82% 787 9.20% 303 19.47% 4540 2.59%
16 6200 7.75% 6093 9.27% 5932 10.94% 332 3.88% 126 8.10% 12494 7.14%
17 4681 5.85% 4614 7.02% 4325 7.98% 90 1.05% 53 3.41% 10174 5.81%
18 3134 3.92% 3033 4.62% 2957 5.46% 88 1.03% 63 4.05% 7591 4.34%
19 5642 7.05% 5002 7.61% 4219 7.78% 591 6.91% 321 20.63% 13587 7.76%
20 6864 8.58% 6577 10.01% 5974 11.02% 648 7.57% 292 18.77% 15121 8.64%
21 3069 3.84% 2877 4.38% 2662 4.91% 266 3.11% 179 11.50% 7082 4.05%
22 5084 6.35% 1727 2.63% 1573 2.90% 76 0.89% 66 4.24% 5945 3.40%
23 2330 2.91% 2151 3.27% 1817 3.35% 566 6.62% 310 19.92% 8701 4.97%
24 2329 2.91% 2180 3.32% 1744 3.22% 555 6.49% 274 17.61% 5737 3.28%
25 323 0.40% 266 0.40% 169 0.31% 56 0.65% 44 2.83% 1917 1.10%
26 995 1.24% 904 1.38% 500 0.92% 74 0.86% 43 2.76% 2351 1.34%
27 5054 6.32% 4870 7.41% 4612 8.51% 601 7.03% 316 20.31% 10186 5.82%
28 1998 2.50% 1587 2.42% 1056 1.95% 497 5.81% 241 15.49% 3998 2.28%
29 856 1.07% 741 1.13% 500 0.92% 70 0.82% 43 2.76% 1992 1.14%
30 1188 1.48% 1094 1.67% 1070 1.97% 117 1.37% 79 5.08% 5514 3.15%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2561 3.20% 80 2426 3.69% 63 1918 3.54% 223 6690 3.82%
1 101 3043 3.80% 96 2880 4.38% 95 2876 5.31% 185 5540 3.16%
2 213 6398 8.00% 209 6286 9.57% 192 5782 10.67% 429 12865 7.35%
3 64 1941 2.43% 60 1827 2.78% 62 1889 3.48% 150 4500 2.57%
4 72 2164 2.70% 68 2061 3.14% 69 2093 3.86% 167 5013 2.86%
5 85 2572 3.21% 81 2450 3.73% 80 2421 4.47% 157 4702 2.69%
6 43 1315 1.64% 39 1196 1.82% 41 1246 2.30% 92 2749 1.57%
7 118 3548 4.43% 113 3391 5.16% 108 3247 5.99% 240 7209 4.12%
8 84 2543 3.18% 73 2211 3.37% 44 1326 2.45% 168 5034 2.88%
9 129 3873 4.84% 110 3300 5.02% 98 2969 5.48% 259 7767 4.44%
10 71 2144 2.68% 50 1526 2.32% 32 984 1.82% 165 4950 2.83%
11 132 3983 4.98% 108 3268 4.97% 85 2575 4.75% 251 7538 4.31%
12 97 2920 3.65% 79 2375 3.62% 59 1786 3.29% 205 6145 3.51%
13 145 4371 5.46% 100 3006 4.58% 79 2391 4.41% 520 15612 8.92%
14 136 4106 5.13% 96 2887 4.39% 50 1513 2.79% 202 6068 3.47%
15 211 6338 7.92% 150 4509 6.86% 126 3791 6.99% 345 10340 5.91%
16 116 3490 4.36% 74 2225 3.39% 49 1480 2.73% 259 7768 4.44%
17 180 5409 6.76% 99 2997 4.56% 42 1261 2.33% 366 10995 6.28%
18 93 2803 3.50% 51 1550 2.36% 40 1227 2.26% 145 4364 2.49%
19 85 2562 3.20% 73 2200 3.35% 55 1671 3.08% 190 5688 3.25%
20 87 2639 3.30% 84 2548 3.88% 75 2251 4.15% 237 7109 4.06%
21 103 3111 3.89% 95 2876 4.38% 84 2547 4.70% 296 8887 5.08%
22 136 4091 5.11% 126 3780 5.75% 111 3333 6.15% 426 12775 7.30%
23 69 2084 2.60% 64 1923 2.93% 54 1628 3.00% 159 4757 2.72%

Top 30 of 1258 Total URLs
# Hits KBytes URL
1 37765 47.20% 77264 44.13% /
2 11900 14.87% 6574 3.76% /index_gds_right.htm
3 595 0.74% 6007 3.43% /webstat/
4 474 0.59% 453 0.26% /text.css
5 365 0.46% 477 0.27% /index_gds_top.htm
6 308 0.38% 4141 2.37% /webstat/usage_200911.html
7 256 0.32% 281 0.16% /goldart/index_goldart_top.htm
8 146 0.18% 864 0.49% /index_sphere.htm
9 135 0.17% 272 0.16% /index_counter.htm
10 109 0.14% 12391 7.08% /webstat/usage_201004.html
11 100 0.12% 240 0.14% /index_gds.html
12 98 0.12% 206 0.12% http://www.ghildush.com
13 88 0.11% 520 0.30% /index_gds_main.htm
14 86 0.11% 345 0.20% /goback_contact.htm
15 81 0.10% 5098 2.91% /portfolio.htm
16 78 0.10% 148 0.08% /goldart/
17 65 0.08% 540 0.31% /goldart/index_goldart_main.htm
18 54 0.07% 28 0.02% /goldart/index_goldart_right.htm
19 39 0.05% 666 0.38% /services.htm
20 37 0.05% 2266 1.29% /webstat/usage_200701.html
21 35 0.04% 394 0.23% /goldart/artists.htm
22 31 0.04% 530 0.30% /clients.htm
23 30 0.04% 41 0.02% /images/portfolio/latest/steagdacic_02.htm
24 28 0.03% 174 0.10% /about.htm
25 27 0.03% 33 0.02% /events_nou/
26 27 0.03% 299 0.17% /goldart/images/artists/rita_shapira_shain/rita_shapira_shain.htm
27 27 0.03% 501 0.29% /press.htm
28 22 0.03% 192 0.11% /easyform.html
29 21 0.03% 148 0.08% /goldart/images/collectors/easyform.html
30 21 0.03% 823 0.47% /goldart/shop.htm

Top 10 of 1258 Total URLs By KBytes
# Hits KBytes URL
1 37765 47.20% 77264 44.13% /
2 109 0.14% 12391 7.08% /webstat/usage_201004.html
3 11900 14.87% 6574 3.76% /index_gds_right.htm
4 595 0.74% 6007 3.43% /webstat/
5 81 0.10% 5098 2.91% /portfolio.htm
6 308 0.38% 4141 2.37% /webstat/usage_200911.html
7 37 0.05% 2266 1.29% /webstat/usage_200701.html
8 12 0.01% 1133 0.65% /webstat/usage_200907.html
9 17 0.02% 1113 0.64% /webstat/usage_200909.html
10 13 0.02% 1021 0.58% /webstat/usage_201003.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 37765 47.20% 7082 84.47% /
2 11900 14.87% 126 1.50% /index_gds_right.htm
3 109 0.14% 100 1.19% /webstat/usage_201004.html
4 100 0.12% 76 0.91% /index_gds.html
5 595 0.74% 71 0.85% /webstat/
6 78 0.10% 58 0.69% /goldart/
7 81 0.10% 41 0.49% /portfolio.htm
8 37 0.05% 35 0.42% /webstat/usage_200701.html
9 146 0.18% 31 0.37% /index_sphere.htm
10 135 0.17% 27 0.32% /index_counter.htm

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 37765 47.20% 6962 82.70% /
2 11900 14.87% 165 1.96% /index_gds_right.htm
3 109 0.14% 89 1.06% /webstat/usage_201004.html
4 135 0.17% 84 1.00% /index_counter.htm
5 595 0.74% 81 0.96% /webstat/
6 146 0.18% 56 0.67% /index_sphere.htm
7 86 0.11% 50 0.59% /goback_contact.htm
8 81 0.10% 37 0.44% /portfolio.htm
9 37 0.05% 35 0.42% /webstat/usage_200701.html
10 100 0.12% 27 0.32% /index_gds.html

Top 30 of 1556 Total Sites
# Hits Files KBytes Visits Hostname
1 5586 6.98% 5586 8.50% 11636 6.65% 54 0.63% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 3185 3.98% 32 0.05% 598 0.34% 1 0.01% dsl51b6cc2b.pool.t-online.hu
3 2850 3.56% 2850 4.34% 5937 3.39% 1 0.01% aegt235.neoplus.adsl.tpnet.pl
4 2740 3.42% 327 0.50% 1220 0.70% 1 0.01% 89.36.38.123
5 1947 2.43% 1947 2.96% 4056 2.32% 18 0.21% 188.92.77.13
6 1943 2.43% 1943 2.96% 4047 2.31% 18 0.21% 188.92.77.17
7 1943 2.43% 1943 2.96% 4047 2.31% 18 0.21% 188.92.77.18
8 1935 2.42% 1935 2.95% 4031 2.30% 18 0.21% 188.92.77.21
9 1934 2.42% 1934 2.94% 4029 2.30% 18 0.21% 188.92.77.16
10 1932 2.41% 1932 2.94% 4024 2.30% 18 0.21% 188.92.77.19
11 1931 2.41% 1931 2.94% 4022 2.30% 18 0.21% 188.92.77.20
12 1927 2.41% 1927 2.93% 4014 2.29% 18 0.21% 188.92.77.15
13 1919 2.40% 1919 2.92% 3997 2.28% 18 0.21% 188.92.77.14
14 1703 2.13% 361 0.55% 1010 0.58% 1 0.01% 92.80.118.201
15 1400 1.75% 1400 2.13% 2916 1.67% 7 0.08% zerosen.ai.net
16 1357 1.70% 1357 2.07% 868 0.50% 9 0.11% p579f86ee.dip.t-dialin.net
17 1309 1.64% 437 0.67% 1975 1.13% 1 0.01% 82.79.246.13
18 1149 1.44% 1149 1.75% 745 0.43% 9 0.11% pd4b9e141.dip.t-dialin.net
19 896 1.12% 896 1.36% 495 0.28% 4 0.05% p579f8bdf.dip.t-dialin.net
20 861 1.08% 343 0.52% 902 0.52% 1 0.01% 81.12.164.46
21 851 1.06% 851 1.30% 585 0.33% 6 0.07% pd4b9ea59.dip.t-dialin.net
22 843 1.05% 310 0.47% 924 0.53% 1 0.01% 89.149.10.20
23 823 1.03% 310 0.47% 957 0.55% 1 0.01% kogal2-gw.bucharest.roedu.net
24 760 0.95% 361 0.55% 1363 0.78% 1 0.01% 82-76-195-182.rdsnet.ro
25 709 0.89% 521 0.79% 2963 1.69% 1 0.01% 86-126-196-139.rdsnet.ro
26 608 0.76% 505 0.77% 2665 1.52% 1 0.01% 81.180.120.77
27 576 0.72% 576 0.88% 318 0.18% 1 0.01% pd4b9efba.dip.t-dialin.net
28 572 0.71% 329 0.50% 814 0.47% 2 0.02% 93.122.135.33
29 525 0.66% 510 0.78% 722 0.41% 2 0.02% host-89-47-192-40.rinhotels.ro
30 472 0.59% 472 0.72% 261 0.15% 4 0.05% pd4b9e393.dip.t-dialin.net

Top 10 of 1556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5586 6.98% 5586 8.50% 11636 6.65% 54 0.63% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 2850 3.56% 2850 4.34% 5937 3.39% 1 0.01% aegt235.neoplus.adsl.tpnet.pl
3 212 0.26% 80 0.12% 4453 2.54% 175 2.05% spider16.yandex.ru
4 1947 2.43% 1947 2.96% 4056 2.32% 18 0.21% 188.92.77.13
5 1943 2.43% 1943 2.96% 4047 2.31% 18 0.21% 188.92.77.17
6 1943 2.43% 1943 2.96% 4047 2.31% 18 0.21% 188.92.77.18
7 1935 2.42% 1935 2.95% 4031 2.30% 18 0.21% 188.92.77.21
8 1934 2.42% 1934 2.94% 4029 2.30% 18 0.21% 188.92.77.16
9 1932 2.41% 1932 2.94% 4024 2.30% 18 0.21% 188.92.77.19
10 1931 2.41% 1931 2.94% 4022 2.30% 18 0.21% 188.92.77.20

Top 30 of 1568 Total Referrers
# Hits Referrer
1 5612 7.01% http://www.ghildush.com/portfolio.htm
2 4891 6.11% - (Direct Request)
3 4388 5.48% http://ghildush.com/portfolio.htm
4 4252 5.31% http://www.ghildush.com/index_gds_top.htm
5 3278 4.10% http://www.ghildush.com/goldart/index_goldart_top.htm
6 1933 2.42% http://ghildush.com/index_gds_top.htm
7 1542 1.93% http://cogk.info/
8 1284 1.60% http://tokyoy.info/
9 1191 1.49% http://astralunion.goahost.co.cc/mops_pug/mopstreff/index.htm
10 1191 1.49% http://brookan.d0m.us/CERVERADELACANADA2/2006GRANJA/pages/CABALLOPONY1.htm
11 1191 1.49% http://brookan.d0m.us/cedenolx/igerb/forogerb/respuestas.htm
12 1191 1.49% http://cjwong.bromhost.co.cc/caritansunset/kilpailukalenteri.htm
13 1191 1.49% http://kelder.my3gb.com/africamuse/europe.html
14 1191 1.49% http://kelder.my3gb.com/agthorn/d0002/g0000022.html
15 1191 1.49% http://kelder.my3gb.com/ahchooma/zyan-t7.html
16 1191 1.49% http://pecarry.yourfreehosting.net/bhagvatjee/vraamaayan/kathaa/3varanya/8sarg14.htm
17 1191 1.49% http://tulliah.007sites.com/abahei/defence.htm
18 1128 1.41% http://cjwong.bromhost.co.cc/mehname2002/mehname/28/helbest5.html
19 1080 1.35% http://nhkmilecup.org/nhk06/
20 1073 1.34% http://imperialspring.yahgle.info/
21 970 1.21% http://auto-insurance-online-cheap.insurance-auto.net/
22 969 1.21% http://danny-dating-on-demand-video.provintech-intl.com/
23 969 1.21% http://great-dating-questions.genfireins.com/
24 968 1.21% http://confidence-for-dating.pointonesystems.com/
25 968 1.21% http://free-chat-singles.wisconsinsigns.com/
26 968 1.21% http://kate-moss-dating-indian-man.v-cgw.com/
27 968 1.21% http://krakow-personals.templehillresort.com/
28 968 1.21% http://relationships-and-numerology.in3000.com/
29 968 1.21% http://the-personals-music.witchhunteronline.com/
30 968 1.21% http://truck-sales-auto-insurance-quote.insurance-auto.net/

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 13.64% dacian flag
2 3 13.64% ghildus alexandru
3 2 9.09% gold art gallery
4 2 9.09% teodor vescu
5 1 4.55% alexandru ghilduş
6 1 4.55% bucharest exhibition hall
7 1 4.55% ghildus
8 1 4.55% ghildus art
9 1 4.55% gold art
10 1 4.55% ioan delamare
11 1 4.55% nicolae ambrozie
12 1 4.55% silviu-dancea@yahoo.com
13 1 4.55% simona marinescu
14 1 4.55% szenye the artist
15 1 4.55% valeriu mladin gallery
16 1 4.55% vescu teodor

Top 15 of 273 Total User Agents
# Hits User Agent
1 17446 21.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 11848 14.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 10231 12.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 6023 7.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 3092 3.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 1884 2.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 1621 2.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
8 1568 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 1477 1.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 873 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
11 762 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 760 0.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
13 680 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 661 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 623 0.78% Netscape 6.0; WinNT6.1

Usage by Country for April 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 36410 45.51% 29120 44.32% 70452 40.24% Unresolved/Unknown
2 22605 28.25% 21639 32.94% 36894 21.07% Network
3 5918 7.40% 4942 7.52% 14625 8.35% Romania
4 3803 4.75% 2829 4.31% 21693 12.39% US Commercial
5 3296 4.12% 118 0.18% 833 0.48% Hungary
6 3011 3.76% 2966 4.51% 6245 3.57% Poland
7 926 1.16% 926 1.41% 2052 1.17% Germany
8 600 0.75% 327 0.50% 7672 4.38% Russian Federation
9 514 0.64% 477 0.73% 1447 0.83% Italy
10 349 0.44% 348 0.53% 776 0.44% Moldova
11 268 0.33% 264 0.40% 451 0.26% Austria
12 267 0.33% 245 0.37% 823 0.47% Japan
13 223 0.28% 212 0.32% 448 0.26% Brazil
14 166 0.21% 133 0.20% 1416 0.81% Non-Profit Organization
15 116 0.14% 73 0.11% 189 0.11% Indonesia
16 88 0.11% 88 0.13% 183 0.10% Bulgaria
17 83 0.10% 80 0.12% 2163 1.24% Latvia
18 79 0.10% 79 0.12% 165 0.09% Sri Lanka
19 76 0.09% 42 0.06% 278 0.16% Belgium
20 72 0.09% 61 0.09% 209 0.12% India
21 72 0.09% 72 0.11% 328 0.19% Ukraine
22 66 0.08% 66 0.10% 672 0.38% Yugoslavia
23 63 0.08% 58 0.09% 1889 1.08% Luxembourg
24 62 0.08% 62 0.09% 486 0.28% France
25 62 0.08% 61 0.09% 130 0.07% Sweden
26 61 0.08% 52 0.08% 152 0.09% Israel
27 59 0.07% 54 0.08% 130 0.07% Taiwan
28 58 0.07% 52 0.08% 149 0.09% Australia
29 56 0.07% 56 0.09% 117 0.07% Lithuania
30 55 0.07% 55 0.08% 228 0.13% US Educational


Generated by Webalizer Version 2.01