Usage Statistics for ghildush.com

Summary Period: December 2007
Generated 01-Jan-2008 04:27 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 88037
Total Files 70029
Total Pages 63013
Total Visits 4207
Total KBytes 377151
Total Unique Sites 2170
Total Unique URLs 1559
Total Unique Referrers 938
Total Unique User Agents 488
. Avg Max
Hits per Hour 118 20088
Hits per Day 2839 27441
Files per Day 2259 27365
Pages per Day 2032 27325
Visits per Day 135 179
KBytes per Day 12166 53591
Hits by Response Code
Code 200 - OK 70029
Code 206 - Partial Content 139
Code 301 - Moved Permanently 77
Code 302 - Found 643
Code 304 - Not Modified 15957
Code 403 - Forbidden 25
Code 404 - Not Found 1163
Code 500 - Internal Server Error 4

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1522 1.73% 1088 1.55% 652 1.03% 112 2.66% 105 4.84% 8066 2.14%
2 2546 2.89% 1607 2.29% 1117 1.77% 166 3.95% 151 6.96% 13417 3.56%
3 7570 8.60% 6298 8.99% 4349 6.90% 171 4.06% 136 6.27% 24988 6.63%
4 6539 7.43% 5074 7.25% 5507 8.74% 152 3.61% 131 6.04% 17562 4.66%
5 913 1.04% 343 0.49% 278 0.44% 146 3.47% 130 5.99% 11663 3.09%
6 2901 3.30% 1834 2.62% 1039 1.65% 125 2.97% 113 5.21% 11590 3.07%
7 499 0.57% 392 0.56% 326 0.52% 128 3.04% 103 4.75% 8328 2.21%
8 1355 1.54% 773 1.10% 900 1.43% 130 3.09% 122 5.62% 10989 2.91%
9 1076 1.22% 871 1.24% 383 0.61% 101 2.40% 101 4.65% 8277 2.19%
10 611 0.69% 534 0.76% 246 0.39% 114 2.71% 112 5.16% 10666 2.83%
11 1599 1.82% 767 1.10% 980 1.56% 131 3.11% 124 5.71% 10741 2.85%
12 1425 1.62% 788 1.13% 718 1.14% 108 2.57% 105 4.84% 7911 2.10%
13 876 1.00% 777 1.11% 232 0.37% 106 2.52% 102 4.70% 7470 1.98%
14 2658 3.02% 1341 1.91% 665 1.06% 130 3.09% 126 5.81% 12555 3.33%
15 2137 2.43% 1571 2.24% 1431 2.27% 179 4.25% 170 7.83% 12382 3.28%
16 2866 3.26% 1766 2.52% 1743 2.77% 156 3.71% 147 6.77% 12480 3.31%
17 3366 3.82% 2292 3.27% 1955 3.10% 173 4.11% 152 7.00% 18907 5.01%
18 1542 1.75% 1119 1.60% 1223 1.94% 164 3.90% 156 7.19% 12740 3.38%
19 3493 3.97% 2931 4.19% 1604 2.55% 138 3.28% 127 5.85% 15078 4.00%
20 1096 1.24% 830 1.19% 930 1.48% 164 3.90% 147 6.77% 12343 3.27%
21 2263 2.57% 1757 2.51% 1309 2.08% 142 3.38% 129 5.94% 12378 3.28%
22 1703 1.93% 928 1.33% 1644 2.61% 113 2.69% 100 4.61% 7768 2.06%
23 733 0.83% 311 0.44% 582 0.92% 121 2.88% 106 4.88% 5892 1.56%
24 985 1.12% 909 1.30% 873 1.39% 100 2.38% 94 4.33% 5151 1.37%
25 1352 1.54% 1221 1.74% 938 1.49% 114 2.71% 96 4.42% 7956 2.11%
26 27441 31.17% 27365 39.08% 27325 43.36% 150 3.57% 118 5.44% 53591 14.21%
27 1452 1.65% 1185 1.69% 996 1.58% 139 3.30% 119 5.48% 8542 2.26%
28 1269 1.44% 1004 1.43% 1199 1.90% 155 3.68% 131 6.04% 8618 2.28%
29 1713 1.95% 721 1.03% 839 1.33% 136 3.23% 104 4.79% 5774 1.53%
30 1334 1.52% 805 1.15% 727 1.15% 131 3.11% 98 4.52% 5228 1.39%
31 1202 1.37% 827 1.18% 303 0.48% 129 3.07% 106 4.88% 8102 2.15%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4373 4.97% 120 3735 5.33% 135 4185 6.64% 593 18386 4.87%
1 136 4219 4.79% 115 3574 5.10% 133 4144 6.58% 439 13605 3.61%
2 131 4074 4.63% 111 3463 4.95% 119 3716 5.90% 439 13607 3.61%
3 77 2392 2.72% 52 1624 2.32% 62 1924 3.05% 274 8483 2.25%
4 48 1516 1.72% 27 858 1.23% 38 1202 1.91% 227 7041 1.87%
5 30 952 1.08% 9 305 0.44% 25 778 1.23% 159 4927 1.31%
6 121 3767 4.28% 100 3108 4.44% 118 3666 5.82% 324 10051 2.66%
7 64 1997 2.27% 42 1312 1.87% 60 1874 2.97% 202 6268 1.66%
8 692 21476 24.39% 674 20910 29.86% 682 21162 33.58% 1395 43238 11.46%
9 262 8139 9.24% 239 7430 10.61% 228 7079 11.23% 598 18541 4.92%
10 83 2587 2.94% 54 1686 2.41% 29 902 1.43% 459 14230 3.77%
11 67 2080 2.36% 46 1448 2.07% 26 826 1.31% 374 11582 3.07%
12 107 3330 3.78% 66 2053 2.93% 28 898 1.43% 551 17079 4.53%
13 80 2487 2.82% 56 1763 2.52% 31 985 1.56% 567 17566 4.66%
14 92 2859 3.25% 74 2301 3.29% 36 1121 1.78% 519 16095 4.27%
15 90 2816 3.20% 79 2458 3.51% 21 679 1.08% 614 19037 5.05%
16 90 2820 3.20% 62 1933 2.76% 27 842 1.34% 598 18527 4.91%
17 42 1330 1.51% 29 904 1.29% 23 718 1.14% 454 14078 3.73%
18 62 1941 2.20% 40 1255 1.79% 26 823 1.31% 564 17479 4.63%
19 95 2952 3.35% 74 2316 3.31% 49 1546 2.45% 560 17348 4.60%
20 36 1135 1.29% 18 577 0.82% 25 785 1.25% 511 15834 4.20%
21 63 1981 2.25% 42 1325 1.89% 33 1052 1.67% 552 17122 4.54%
22 110 3425 3.89% 56 1738 2.48% 34 1055 1.67% 602 18666 4.95%
23 109 3389 3.85% 63 1953 2.79% 33 1051 1.67% 592 18359 4.87%

Top 30 of 1559 Total URLs
# Hits KBytes URL
1 54761 62.20% 80571 21.36% /
2 1276 1.45% 162500 43.09% /webstat/usage_200605.html
3 660 0.75% 540 0.14% /text.css
4 572 0.65% 5248 1.39% /easyform.html
5 542 0.62% 2011 0.53% /goback_contact.htm
6 397 0.45% 2101 0.56% /index_sphere.htm
7 295 0.34% 492 0.13% /index_gds_top.htm
8 238 0.27% 378 0.10% /index_counter.htm
9 120 0.14% 7505 1.99% /portfolio.htm
10 111 0.13% 610 0.16% /index_gds_main.htm
11 106 0.12% 200 0.05% /index_gds.html
12 95 0.11% 912 0.24% /webstat/
13 94 0.11% 26 0.01% /index_gds_right.htm
14 91 0.10% 132 0.04% /goldart/
15 86 0.10% 10052 2.67% /webstat/usage_200702.html
16 85 0.10% 581 0.15% /goldart/index_goldart_main.htm
17 80 0.09% 492 0.13% /about.htm
18 77 0.09% 316 0.08% /goldart/index_goldart_top.htm
19 76 0.09% 20 0.01% /goldart/index_goldart_right.htm
20 65 0.07% 8216 2.18% /webstat/usage_200506.html
21 59 0.07% 56 0.01% /events_nou/
22 54 0.06% 486 0.13% /goldart/artists.htm
23 51 0.06% 27 0.01% /text-pozemari.css
24 42 0.05% 601 0.16% /services.htm
25 36 0.04% 515 0.14% /press.htm
26 36 0.04% 4191 1.11% /webstat/usage_200705.html
27 35 0.04% 582 0.15% /clients.htm
28 33 0.04% 276 0.07% /goldart/images/collectors/easyform.html
29 33 0.04% 1299 0.34% /goldart/shop.htm
30 26 0.03% 228 0.06% /goldart/images/artists/dan_constantinescu/dan_constantinescu.htm

Top 10 of 1559 Total URLs By KBytes
# Hits KBytes URL
1 1276 1.45% 162500 43.09% /webstat/usage_200605.html
2 54761 62.20% 80571 21.36% /
3 86 0.10% 10052 2.67% /webstat/usage_200702.html
4 65 0.07% 8216 2.18% /webstat/usage_200506.html
5 120 0.14% 7505 1.99% /portfolio.htm
6 572 0.65% 5248 1.39% /easyform.html
7 36 0.04% 4191 1.11% /webstat/usage_200705.html
8 22 0.02% 2670 0.71% /webstat/usage_200604.html
9 22 0.02% 2542 0.67% /webstat/usage_200609.html
10 22 0.02% 2418 0.64% /webstat/usage_200711.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 1276 1.45% 1187 29.62% /webstat/usage_200605.html
2 54761 62.20% 1137 28.38% /
3 572 0.65% 552 13.78% /easyform.html
4 86 0.10% 63 1.57% /webstat/usage_200702.html
5 120 0.14% 52 1.30% /portfolio.htm
6 91 0.10% 44 1.10% /goldart/
7 65 0.07% 39 0.97% /webstat/usage_200506.html
8 238 0.27% 32 0.80% /index_counter.htm
9 54 0.06% 29 0.72% /goldart/artists.htm
10 106 0.12% 28 0.70% /index_gds.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 1276 1.45% 1186 29.41% /webstat/usage_200605.html
2 54761 62.20% 909 22.54% /
3 542 0.62% 538 13.34% /goback_contact.htm
4 238 0.27% 140 3.47% /index_counter.htm
5 397 0.45% 88 2.18% /index_sphere.htm
6 95 0.11% 73 1.81% /webstat/
7 86 0.10% 51 1.26% /webstat/usage_200702.html
8 65 0.07% 37 0.92% /webstat/usage_200506.html
9 59 0.07% 36 0.89% /events_nou/
10 76 0.09% 36 0.89% /goldart/index_goldart_right.htm

Top 30 of 2170 Total Sites
# Hits Files KBytes Visits Hostname
1 26403 29.99% 26403 37.70% 48088 12.75% 27 0.64% 81-31-147-28.vps.dnshosting.it
2 8712 9.90% 8712 12.44% 15739 4.17% 29 0.69% srv017.infobox.ru
3 3506 3.98% 3506 5.01% 6334 1.68% 15 0.36% acq2.rev.netart.pl
4 3325 3.78% 3325 4.75% 6007 1.59% 4 0.10% mars.os.pl
5 1972 2.24% 335 0.48% 1610 0.43% 4 0.10% mail.aectra.ro
6 1127 1.28% 4 0.01% 7 0.00% 2 0.05% n058153024054.netvigator.com
7 1111 1.26% 1059 1.51% 9099 2.41% 40 0.95% livebot-65-55-212-211.search.live.com
8 1093 1.24% 388 0.55% 1581 0.42% 1 0.02% 146-245.78-83.cust.bluewin.ch
9 995 1.13% 980 1.40% 2063 0.55% 3 0.07% brandient-fo.b.astral.ro
10 806 0.92% 1 0.00% 2 0.00% 3 0.07% n219073015179.netvigator.com
11 750 0.85% 750 1.07% 1355 0.36% 1 0.02% uvirt14.active24.cz
12 712 0.81% 3 0.00% 5 0.00% 4 0.10% n219079255042.netvigator.com
13 699 0.79% 2 0.00% 4 0.00% 1 0.02% n219079188095.netvigator.com
14 665 0.76% 664 0.95% 1186 0.31% 1 0.02% 82-76-49-223.rdsnet.ro
15 652 0.74% 354 0.51% 1000 0.27% 1 0.02% cdma-mobile-dyn-cj-89-40-136-167.zappmobile.ro
16 647 0.73% 0 0.00% 0 0.00% 1 0.02% n219073027196.netvigator.com
17 623 0.71% 2 0.00% 4 0.00% 1 0.02% n219073028060.netvigator.com
18 608 0.69% 406 0.58% 1660 0.44% 1 0.02% 86-124-210-101.rdsnet.ro
19 602 0.68% 300 0.43% 1845 0.49% 1 0.02% home-310003.b.astral.ro
20 600 0.68% 306 0.44% 549 0.15% 1 0.02% 86-121-52-184.rdsnet.ro
21 599 0.68% 580 0.83% 2762 0.73% 1 0.02% sicor.opensys.ro
22 557 0.63% 531 0.76% 735 0.20% 3 0.07% 86-106-192-58.stedu.ro
23 536 0.61% 353 0.50% 1311 0.35% 1 0.02% mx.tiriacltd.ro
24 531 0.60% 5 0.01% 9 0.00% 1 0.02% n219073074026.netvigator.com
25 522 0.59% 453 0.65% 2148 0.57% 2 0.05% main.romsys.ro
26 513 0.58% 0 0.00% 0 0.00% 1 0.02% n219079188167.netvigator.com
27 503 0.57% 428 0.61% 1868 0.50% 1 0.02% 82-137-50-153.rdsnet.ro
28 502 0.57% 2 0.00% 4 0.00% 1 0.02% n219079191101.netvigator.com
29 501 0.57% 299 0.43% 734 0.19% 3 0.07% 193.17.195.102
30 484 0.55% 330 0.47% 740 0.20% 2 0.05% mail.aviva.ro

Top 10 of 2170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26403 29.99% 26403 37.70% 48088 12.75% 27 0.64% 81-31-147-28.vps.dnshosting.it
2 8712 9.90% 8712 12.44% 15739 4.17% 29 0.69% srv017.infobox.ru
3 1111 1.26% 1059 1.51% 9099 2.41% 40 0.95% livebot-65-55-212-211.search.live.com
4 352 0.40% 139 0.20% 6750 1.79% 84 2.00% crawl-66-249-66-210.googlebot.com
5 3506 3.98% 3506 5.01% 6334 1.68% 15 0.36% acq2.rev.netart.pl
6 3325 3.78% 3325 4.75% 6007 1.59% 4 0.10% mars.os.pl
7 32 0.04% 32 0.05% 4045 1.07% 11 0.26% 77.35.167.70
8 599 0.68% 580 0.83% 2762 0.73% 1 0.02% sicor.opensys.ro
9 21 0.02% 21 0.03% 2667 0.71% 3 0.07% dslb-088-076-117-032.pools.arcor-ip.net
10 445 0.51% 445 0.64% 2297 0.61% 4 0.10% 193.226.172.244

Top 30 of 938 Total Referrers
# Hits Referrer
1 13031 14.80% http://www.ghildush.com/portfolio.htm
2 5636 6.40% - (Direct Request)
3 3688 4.19% http://www.ghildush.com/index_gds_top.htm
4 3333 3.79% http://www.ifmc.org.tr/photo/inc/69/bizarre-site-strange-weird.html
5 3325 3.78% http://yildizkaynak.com/orj_size/inc/5/dog-anus.html
6 1797 2.04% http://www.internet-prestamo.es/
7 1789 2.03% http://www.videoya.es/
8 1788 2.03% http://www.dados-facil.es/
9 1786 2.03% http://www.ruletafacil.es/
10 1772 2.01% http://www.instantaneo-hipoteca.es/
11 1770 2.01% http://www.vegas-poquer.es/
12 1768 2.01% http://www.ahoravivienda.es/
13 1768 2.01% http://www.primera-hipoteca.es/
14 1764 2.00% http://www.texas-seguro.es/
15 1738 1.97% http://www.ahora-linea.es/
16 1738 1.97% http://www.rapida-prestamo.es/
17 1735 1.97% http://www.cartas-facil.es/
18 1734 1.97% http://www.onlinelinea.es/
19 1730 1.97% http://www.internet-linea.es/
20 1720 1.95% http://www.vegas-online.es/
21 1452 1.65% http://free-shemale-pantyhose.com
22 1452 1.65% http://male-enhancement-info.com
23 1452 1.65% http://medicine-pills-health.com
24 1452 1.65% http://penis-enlargement-pills-rating.com
25 1452 1.65% http://pill-drug-store.com
26 1452 1.65% http://theonlyfree.com
27 1233 1.40% http://mp3blog.org.ua/
28 1070 1.22% http://ghildush.com/easyform.html
29 1064 1.21% http://www.gaycollegesexpartiesblogs.com/
30 940 1.07% http://www.blackcockswhiteslutsweblog.com/

Top 20 of 50 Total Search Strings
# Hits Search String
1 28 27.45% www.familysex.com
2 5 4.90% familysex.com
3 4 3.92% familysex
4 4 3.92% mihai topescu
5 3 2.94% dacian flag
6 3 2.94% gold art
7 3 2.94% http://familysex/
8 3 2.94% rita shapira
9 3 2.94% www.familysex
10 2 1.96% 193.26.10.112
11 2 1.96% casia csehi
12 2 1.96% goldart
13 2 1.96% sticla
14 2 1.96% valeriu mladin
15 1 0.98% accademia di romania a venezia
16 1 0.98% alexandru ghildus
17 1 0.98% alexandru ghildus site
18 1 0.98% art design gds
19 1 0.98% artist nicoleta mitrache
20 1 0.98% atanasiu delamare

Top 15 of 488 Total User Agents
# Hits User Agent
1 12159 13.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8722 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 7737 8.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 7007 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3536 4.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
6 3531 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 3526 4.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-gb) AppleWebKit/1
8 3389 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 1973 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
10 1797 2.04% Opera/9.00 (Macintosh; PPC Mac OS X; U; en)
11 1789 2.03% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.8) Gecko/200
12 1786 2.03% Opera/8.5 (X11; Linux i686; U; cs)
13 1770 2.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/1
14 1768 2.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se) AppleWebKit/1
15 1768 2.01% Opera/8.02 (Windows NT 5.1; U; en)

Usage by Country for December 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 26466 30.06% 26466 37.79% 56125 14.88% Italy
2 15449 17.55% 11817 16.87% 35171 9.33% Romania
3 12675 14.40% 1982 2.83% 29881 7.92% US Commercial
4 8758 9.95% 8756 12.50% 18141 4.81% Russian Federation
5 8534 9.69% 7654 10.93% 68136 18.07% Unresolved/Unknown
6 6896 7.83% 6895 9.85% 20135 5.34% Poland
7 4895 5.56% 3419 4.88% 63154 16.74% Network
8 1698 1.93% 729 1.04% 3081 0.82% Switzerland
9 808 0.92% 808 1.15% 4105 1.09% Czech Republic
10 264 0.30% 167 0.24% 6834 1.81% France
11 217 0.25% 216 0.31% 1732 0.46% Netherlands
12 191 0.22% 191 0.27% 2279 0.60% Lithuania
13 173 0.20% 170 0.24% 14494 3.84% Germany
14 124 0.14% 83 0.12% 763 0.20% Australia
15 92 0.10% 78 0.11% 6195 1.64% Brazil
16 87 0.10% 73 0.10% 669 0.18% Taiwan
17 61 0.07% 57 0.08% 4911 1.30% Hungary
18 50 0.06% 44 0.06% 855 0.23% India
19 44 0.05% 42 0.06% 4983 1.32% Greece
20 42 0.05% 40 0.06% 1309 0.35% Thailand
21 37 0.04% 33 0.05% 2753 0.73% Portugal
22 36 0.04% 36 0.05% 4220 1.12% Japan
23 32 0.04% 31 0.04% 33 0.01% Macedonia
24 30 0.03% 20 0.03% 754 0.20% Sweden
25 29 0.03% 28 0.04% 1706 0.45% Belgium
26 29 0.03% 26 0.04% 223 0.06% Canada
27 29 0.03% 28 0.04% 2821 0.75% Spain
28 29 0.03% 28 0.04% 1577 0.42% Turkey
29 28 0.03% 28 0.04% 2209 0.59% Croatia (Hrvatska)
30 26 0.03% 25 0.04% 195 0.05% United States


Generated by Webalizer Version 2.01